
FixedCoin Block Details
Viewing block data from FixedCoin block # 850
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 850 | 32,706,330,669.6909 | 44704 | 1.11 | 18219e00 | 2043912478 |
Latest Transactions
| Tx Hash | Recipients | Amount (FIX) | |
|---|---|---|---|
| 692d92f4026d0a305fa7d31d2481a40785104607d2a9200755438f32297c81b8 | 1 | 1.00001652 | |
| 730427f0bd601cf9bbcd899e78704332e24f6c5bd3ec1ad8d90667b00da47df2 | 1 | 0.9845971 | |
| afe0afa0e0faaf4615724b2ec70ff4718a4c99489664f1330d13f4aea55be292 | 2 | 0.26902962 | |
| a9c5c385e0d4396f3478972bbcc00af1765cc20d690ade3daf3245ca184e50d6 | 2 | 0.26646462 | |
| 23e7889c72cc87348c67227158181ee80ad153e61c3dd4ec9169d8ef9d7a98ee | 2 | 0.04337417 |

