
FixedCoin Block Details
Viewing block data from FixedCoin block # 516
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 516 | 38,809,657,819.7779 | 21148 | 1.54 | 181c5498 | 2132106512 |
Latest Transactions
| Tx Hash | Recipients | Amount (FIX) | |
|---|---|---|---|
| bd812626120c19618ee9e050ab8c3105e1d3fc7adb5d40a7225c9605b5c7ee92 | 1 | 1.00011598 | |
| 6e366a16da4145bed9ddb69388e72aff9c9246181205dbc8372907682ff5f8c6 | 1 | 0.98952447 | |
| c961386a1c2f8e11adc261dc261c2465fcaae85f82f20443a403f4a2826f6f78 | 2 | 1.00000562 | |
| 3a3912bd5de50befff07cd17fd8aa182469346214936c04591a5d46037683300 | 2 | 0.54834071 | |
| 7792c6dbbd5e9ccc47890a6a0445b1b63b81ddba85b59421665a7fb8af47219c | 2 | 2.00020773 |

