
FixedCoin Block Details
Viewing block data from FixedCoin block # 330
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 330 | 9,298,082,499.9536 | 19437 | 2.44 | 18763fe8 | 2420739165 |
Latest Transactions
| Tx Hash | Recipients | Amount (FIX) | |
|---|---|---|---|
| 814ae0849872ac788a505d797ab480e2101e4666adc19cc618abcc8ce5b0e154 | 1 | 1.00026403 | |
| 36ed1e7aacc3dd315aee9bf9e9e30037bb0e74a87dc89d66031db94e66321012 | 2 | 18.78424486 | |
| be58986b806912250b5654cddfeae2bb638280b5f459e59d84263a7e32db314e | 2 | 0.06429708 | |
| 30d13dfbd77335212bdc5b4cab1f99c8f0b8abd1b49449329ea0585bc0299817 | 13 | 0.99999029 | |
| 2d0cb3c87de74e1e0e2a92704e68f47f225868ec9cdeeb2e34c109b6b083a9a7 | 2 | 0.13549572 | |
| b1ee9bdeb3dca7248309948340fa6355c2e60c040a145b850e51e30c9e28cc8e | 2 | 0.01069708 |

