
FixedCoin Transaction Details
Viewing tx data from FixedCoin block # 53003
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000000244a81d6fea7fdd4c9740ee23c5283bf4af1c774f17b6b9cd5 | 4128 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| fix1q5dsstcjzytcqf4wyw4jdq8uu7nlqa2luj4c8c8 | 0.00066947 |
| mTydKqxeXxE5GGV4NBogx2cHkpJxya2h2 | 0.10466639 |
| fix1q7mte4f4stt7z5shwjxtwxvesqet2q7zw07c0sq | 0.00071693 |
Recipients
| Address | Amount (FIX) |
|---|---|
| fix1qhrtv24sct6qsv0rlmcs0fl6ytpxcxa0c9jvexc | 0.00099779 |
| fix1q98zztmuzazncfkxgseal4af0dfkwrze5qz22gj | 0.0992 |
| aPJNHXPRPyCnMNp8wsLcMCzRSK7giDEfS | 0.001 |
| fix1q5c322zf5zkzk5k4r85ynpdx60hl667x33pcna8 | 0.0014 |
| UXFQu6LBYz1C651sfY6AbhuvuQH3DduNH | 0.003 |

