
FixedCoin Transaction Details
Viewing tx data from FixedCoin block # 52019
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000000eec5e75b671e036d45b6d23f3d0e0d959ba920d2d50041382 | 5024 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| fix1q8u3s7spqv40lahn4x55rwnf2ssunwm9v2wm6un | 0.00008331 |
| fix1q74mtmwd4vv8ajdg4077zl2ued2rzfqmm9u2pwe | 0.00062367 |
| fix1qktan7pe88sv4g33snqsd584lsw0ml7l5556muk | 0.00051416 |
| fix1q3wsw6furwzygs6nlh6ls8algs4ygtxh4dp8afm | 0.0000257 |
| fix1qg3nka5sh3f92z48yg3y4ky7zf7lx7qflvynpvy | 0.00004385 |
| fix1qjjwac5yz2g06mvn3l2mvkpkkzrnxfkhmdcl7xa | 0.00004069 |
| fix1qwlgjpnklnvhp6hxtdg66gprxw84k8dhrsqh6vh | 0.00002578 |
Recipients
| Address | Amount (FIX) |
|---|---|
| fix1q98zztmuzazncfkxgseal4af0dfkwrze5qz22gj | 0.0013 |

