
FixedCoin Transaction Details
Viewing tx data from FixedCoin block # 53105
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000000f954ee61ef4cdbd4ab1bca8bb4fa901a187e54ae5eb1af435 | 4091 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| fix1q55ljclwc3pe3y7jcz0pw2muwrjtxdmecuar06r | 0.00002576 |
| fix1q3y8ccxrtrhxz9nc6n7yxlzt35a4n5k5a40dfkh | 0.00003246 |
| fix1q98kjklfjjw6cl878tsz0u4yzykcrute0ls2syt | 0.00069362 |
| fix1qw208yr9lq4yvudvzvv4nn7pftgl470203jlupm | 0.00003981 |
| fix1qvea80ldfa7s23yc68u75kuf3fpnqj3q74fz059 | 0.00002576 |
| fix1qsr9xr768smggx0m7n3u74yxrkmcpt56rl4hdjj | 0.00002821 |
| mTydKqxeXxE5GGV4NBogx2cHkpJxya2h2 | 0.10466639 |
| fix1qacjlltg7wvz3hv28qfergh9v7hwqfchp30s76u | 0.00002578 |
Recipients
| Address | Amount (FIX) |
|---|---|
| fix1q98zztmuzazncfkxgseal4af0dfkwrze5qz22gj | 0.1004 |
| aPJNHXPRPyCnMNp8wsLcMCzRSK7giDEfS | 0.001 |
| UXFQu6LBYz1C651sfY6AbhuvuQH3DduNH | 0.0032 |
| fix1qae4yysrua4egch2svkgut3we8v3lytjaml2wu4 | 0.00017579 |

