
FixedCoin Transaction Details
Viewing tx data from FixedCoin block # 53045
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000000328ba113b1b2ab5a3e0bff8db9b700d3e749aca8e031fec99 | 4115 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| fix1qhrtv24sct6qsv0rlmcs0fl6ytpxcxa0c9jvexc | 0.00099779 |
| mTydKqxeXxE5GGV4NBogx2cHkpJxya2h2 | 0.20933278 |
| fix1qu74l679re7dxta7s9g7snseys7v9ehllf42rjt | 0.00062366 |
Recipients
| Address | Amount (FIX) |
|---|---|
| fix1qrcevzy4jveltd0xkr9ve8eqfgtckaw793yqrzf | 0.00098323 |
| fix1q98zztmuzazncfkxgseal4af0dfkwrze5qz22gj | 0.2006 |
| UXFQu6LBYz1C651sfY6AbhuvuQH3DduNH | 0.0067 |
| aPJNHXPRPyCnMNp8wsLcMCzRSK7giDEfS | 0.0021 |

