
FixedCoin Transaction Details
Viewing tx data from FixedCoin block # 54071
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000000022cb8bdfbc1857b75383696ff60a84321431dced3d4b8167eb | 4125 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| fix1qmsssjglzf2h5978tsqasl4hx390lr3fy227lu8 | 0.10787023 |
Recipients
| Address | Amount (FIX) |
|---|---|
| fix1pahxt7qmcd3d8l7k0ppq7y7xghldjc4qvl9n8wrnshcf6dyl06klqq2cqmu | 0.03580735 |
| fix1py6dnuznfdskwwq25ztd5mzqtr8cm39zj4jr6ctq34shquc09gews6fqug5 | 0.00320389 |
| fix1qmsssjglzf2h5978tsqasl4hx390lr3fy227lu8 | 0.00416704 |
| fix1q0vf0zy4zcs4jslqq3xe826mln9vst7ch6usgcj | 0.00034799 |
| fix1qcvze8dqte69r6m7lfy6g2hlqdqsr49337zhxht | 0.06428436 |

