
FixedCoin Transaction Details
Viewing tx data from FixedCoin block # 53997
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000000640121ae2763b22497d664e82725ae53ef0102eb3cce93f67 | 4134 |
Input Addresses
| Address | Amount (FIX) |
|---|---|
| fix1qmsssjglzf2h5978tsqasl4hx390lr3fy227lu8 | 0.10605223 |
Recipients
| Address | Amount (FIX) |
|---|---|
| gXAcGdBBewFbCygXmwALzuQBzyHCFBRLk | 0.00472103 |
| fix1qajujr6yg7ynpq9r0ygt7pv5ekyvan7mp954f8h | 0.00012317 |
| fix1qmsssjglzf2h5978tsqasl4hx390lr3fy227lu8 | 0.00159432 |
| fix1q0vf0zy4zcs4jslqq3xe826mln9vst7ch6usgcj | 0.00177689 |
| fix1q3zuxewqly7lu83gzcwhq2yew6avj6hqzs23uz5 | 0.00215039 |
| fix1qcvze8dqte69r6m7lfy6g2hlqdqsr49337zhxht | 0.00372517 |
| fix1pg9zvasgqk7z4etsryj0ktmgzjs2wpf0vngsv6ad7knzxe9uen77q6aly7h | 0.08057535 |
| fix1pahxt7qmcd3d8l7k0ppq7y7xghldjc4qvl9n8wrnshcf6dyl06klqq2cqmu | 0.00220643 |
| fix1qm6n644gu73y4rq6hxrxayz7730fywt7tlyermt | 0.00911388 |

